Hevik & Givi supplier list
The following stock list can be ordered by special request direct from the supplier if we do not currently have the items in stock. Please enquire for more information.
| Hevik Product List | ||
|---|---|---|
| HCAP01 | HEVIK CAP | 245,000 d |
| HPB04 | HEVIK BACK PROTECTOR | 1,080,000 d |
| HPKIT100 | HEVIK SHOULDER PROTECTORS KIT | 226,000 d |
| HPKIT101 | HEVIK KNEE / ELBOW PROTECTORS KIT | 255,000 d |
| HPKIT102 | HEVIK HIPS PROTECTORS | 196,000 d |
| HRV109JT | HEVIK TWISTER JACKET RAINSUIT | 1,276,000 d |
| HRV100JB | HEVIK SEAL WATERPROOF JACKET | 687,000 d |
| HGS111 | HEVIK ABREGO GLOVES | 1,522,000 d |
| HGV100 | HEVIK DALAT GLOVES | 1,227,000 d |
| HGV101 | HEVIK SAPA GLOVES | 1,620,000 d |
| HGV105 | HEVIK FUJI GLOVES | 1,178,000 d |
| HGV106 | HEVIK KOMODO GLOVES | 687,000 d |
| HGW217 | HEVIK GRIMSEL WINTER GLOVES | 770,000 d |
| HGL202 | HEVIK SAPHIR SUMMER GLOVES | 1,320,000 d |
| HVJ312 | HEVIK VEGA AIR JACKET | 3,436,000 d |
| HVJ307 | HEVIK SCORPIUS JACKET | 5,007,000 d |
| HVJ409 | HEVIK NEPTUNE JACKET | 2,356,000 d |
| HJSS02 | POLARIS JACKET GREY SIZE XS | 4,000,000 d |
| HVJ338 | HEVIK VULCAN JACKET | 4,000,000 d |
| HVB100B | HEVIK ATLANTIC DRY BACKPACK | 750,000 d |
| HVB101B | HEVIK CORAL DRY BACKPACK | 952,000 d |
| HRV109 | HEVIK TWISTER TROUSERS RAINSUIT | 1,178,000 d |
| HVT410 | HEVIK ZEFIRO TROUSERS | 2,455,000 d |
| HVT409 | HEVIK NEPTUNE TROUSERS | 3,731,000 d |
| HVC01 | HEVIK WATERPROOF SHOE COVERS | 670,000 d |
| HAN001 | HEVIK NECK WARMER 01 | 69,000 d |
| Givi Product List | ||
| CAP04 | GIVI'S CAP04 WITH SILICON PATCH | 181,481 d |
| E188 | ADDITIONAL CARRY HANDLE ALLRD | 109,259 d |
| E209C | Backrest for TOP CASE C30 | 254,630 d |
| FG-BB42N | BACKREST B42N/B32N WITH SCREW SET | 336,111 d |
| FG-BE43N(V2) | BACKREST FOR MOTOBIKE E43N | 351,852 d |
| FG-BMTB45 | BACKREST MTB45 WITH SCREW SETS | 370,370 d |
| FG-E125 | FOUR RINGS KIT FOR ELASTIC NET | 109,259 d |
| FG-M5M | PLATE FOR FZ MONOLOCK | 354,630 d |
| FG-M7MN-S | MONOLOCK BASE PLATE WITH LIGHT | 500,000 d |
| FG-MP60ND | PLATE W/ W-BRACKET & SCREW SET | 154,630 d |
| FG-MP70N | PLATE W/SCREW SET | 173,148 d |
| FG-MS01 | STOP OPENING HOLDER SET | 41,667 d |
| FG-NB32N(V2) | ELASTIC CARRYING NET FOR B32N | 231,481 d |
| FG-NB33NM | ATLAS 33 LITRE TOP BOX | 305,556 d |
| FG-NB45NM | ATLAS 45 LITRE TOP BOX | 305,556 d |
| FG-NE43N | ELASTIC CARRYING NET FOR E43N | 268,519 d |
| FG-PB32N | INNER PADDING FOR B32N | 185,185 d |
| FG-PB42N | INNER PADDING FOR B42N DARK GREY | 277,778 d |
| FG-PB45N | #ERROR! | 379,630 d |
| FG-PE43N | PLASTIC PADS FOR T43NTL | 324,074 d |
| FG-PMTB45 | INNER PADDING FOR MTB45 DARK GREY | 277,778 d |
| FG-SLM5MNS | INSOLE OF PLASTIC BOX INCLUDED LIGHT | 218,519 d |
| FG-SLM7MNS | M7M STOP LIGHT KIT | 218,519 d |
| FG-SLMP60NS | INSOLE OF PLASTIC BOX INCLUDED LIGHT | 218,519 d |
| FG-SLMP70NS | INSOLE OF PLASTIC BOX INCLUDED LIGHT | 218,519 d |
| FG-Z126 | SPARE PARTS | 18,519 d |
| FG-Z192 | PUSH BUTTON RED (E30, E20) | 54,630 d |
| FG-Z200M | GIVI ROUND EMBLEM | 73,148 d |
| FG-Z22 | REFLECTOR SET W/BASE LEFT AND RIGHT | 190,741 d |
| FG-Z2752 | HINGE COMPONENT B27 | 36,111 d |
| FG-Z3005 | RED BUTTON | 54,630 d |
| FG-Z314MONO | UPPER & LOWER HINGE E26 | 90,741 d |
| FG-Z437G740 | SPARE PART FOR ATTACHING ON THE TOP OF BOX | 145,370 d |
| FG-Z43M102INT | M10.2 VISTA INTERNAL SUN VISOR | 226,852 d |
| FG-Z43M102STC | M10.2 VISTA STANDARD VISOR CLEAR | 273,148 d |
| FG-Z43M102STT | M10.2 VISTA STANDARD VISOR SMOKE TINTED 75% | 318,519 d |
| FG-Z649 | MICRCO 2 TRIANGLE LOGO | 73,148 d |
| FG-ZB421DX/SXG740-PR | B42 DECO PLATE TOP PAINTED MATT SILVER WITH PRISMATIC REFLECTIVE STICKER | 118,519 d |
| FG-ZB422DX/SXG740-PR | B42 DECO PLATE BOTTOM PAINTED MATT SILVER WITH PRISMATIC REFLECTIVE STICKER | 100,000 d |
| GB01 | G-BELT LUGGAGE HOLDER FASTENER STRAPS | 136,111 d |
| GRT721 | SADDLE MODULAR BASE CANYON | 1,418,519 d |
| GSW01-BLACK | SANITIZER WRISTBAND 01 BLACK COLOR | 64,815 d |
| M5-MY | INSOLES OF BOX INCLUDED CUTTER | 509,259 d |
| PS-GIVI01 | GIVI REFLECTIVE STICKER | 54,630 d |
| PW09 | SMALL NON WOVEN BAG | 25,000 d |
| PW10 | LARGE NON WOVEN BAG | 29,630 d |
| PW11 | SLING NON WOVEN BAG | 25,000 d |
| S210 | WATERPROOF BIKE SADDLE COVER | 231,481 d |
| S957B | ADJUST.SMARTPHONE HOLDER | 700,000 d |
| TL12 | BRAKE LEVER LOCK | 445,370 d |
| TN-Y15ZR/EXCITER150 | FAIRING GUARD YAMAHA Y15ZR/EXCITER150 | 1,388,889 d |
| V10.1-A-VI | HELMET GLASS CLEAR V10.1 | 136,111 d |
| 1121FZ-MY | HEAVYDUTY ADVANCE RACK FOR HONDA CB500X | 1,945,370 d |
| 4115FZ-MY | MONORACK FOR KAWASAKI VULCAN S650 2015 | 1,073,148 d |
| CR-EX5DREAM110-13 | FITTING KIT CENTREBOX HONDA EX5 DREAM110-2013 | 81,481 d |
| CR-EXCITER150 | FITTING KIT CENTREBOX FOR YAMAHA EXCITER 150 | 81,481 d |
| CR-EXCITER2009 | FITTING KIT CENTREBOX FOR YAMAHA EXCITER 2009 | 81,481 d |
| CR-EXCITER2011 | FITTING KIT CENTREBOX FOR YAMAHA EXCITER 2011 | 81,481 d |
| CR-FUTUREII | FITTING KIT CENTREBOX FOR HONDA FUTURE II | 81,481 d |
| CR-HDREAMII | FITTING KIT CENTREBOX FOR HONDA HDREAM II | 81,481 d |
| CR-JUPITER | FITTING KIT CENTREBOX FOR YAMAHA JUPITER | 81,481 d |
| CR-JUPITERRC/RCFI | FITTING KIT CENTREBOX FOR YAMAHA JUPITER RC/RCFI | 81,481 d |
| CR-RAIDER150 | FITTING KIT CENTREBOX FOR SUZUKI RAIDER 150 | 81,481 d |
| CR-RS-X/WINNERX | FITTING KIT CENTREBOX FOR HONDA WINNER X | 81,481 d |
| CR-SHOGUNAXELO125 | FITTING KIT CENTREBOX FOR SUZUKI AXELO 125 | 81,481 d |
| CR-SMASHREVO110 | FITTING KIT CENTREBOX FOR SUZUKI SMASH REVO 110 | 81,481 d |
| CR-WAVE110 | MONORACK ADVANCE HONDA WAVE S 110 | 81,481 d |
| CR-WAVE110ALPHA/FI | FITTING KIT CENTREBOX FOR HONDA WAVE110 ALPHA | 81,481 d |
| CR-WAVE125S | CENTRAL FITTING KIT FOR HONDA FUTURE NEO | 81,481 d |
| CR-WAVE125X | FITTING KIT CENTREBOX FOR HONDA WAVE 125X | 81,481 d |
| CR-WAVEALPHA | FITTING KIT CENTREBOX FOR HONDA WAVE ALPHA | 81,481 d |
| CR-WAVERS100 | FITTING KIT CENTREBOX FOR HONDA WAVE RS100 | 81,481 d |
| CR-WINNER150 | FITTING KIT CENTREBOX FOR HONDA WINNER 150 | 81,481 d |
| CR-Y16ZR/EXCITER155 | EXCITER155CENTRE BOX FITTING KIT YAMAHA Y16ZR/EXCITER155 | 81,481 d |
| HRV-DASH110-13-16/125-18 | HEAVYDUTY ADVANCE RACK FOR HONDA WAVE DASH 110(13-16)/125 | 900,000 d |
| HRV-EXCITER150 | HEAVYDUTY ADVANCE RACK FOR YAMAHA EXCITER 150 | 810,185 d |
| HRV-FUTURE125 | HEAVYDUTY ADVANCE RACK FOR HONDA FUTURE 125 | 900,000 d |
| HRV-GSX150BANDIT | HEAVYDUTY ADVANCE RACK FOR SUZUKI GSX 150 BANDIT | 900,000 d |
| HRV-GTS200/250 | HEAVYDUTY ADVANCE RACK FOR SYM GTS200/250 | 900,000 d |
| HRV-JUPITER | HEAVYDUTY ADVANCE RACK FOR YAMAHA JUPITER | 900,000 d |
| HRV-JUPITERRCFI | HEAVYDUTY ADVANCE RACK FOR YAMAHA JUPITERRC FI | 900,000 d |
| HRV-NINJA250-13 | HEAVYDUTY ADVANCE RACK FOR KAWASAKI NINJA250 (2013) | 900,000 d |
| HRV-PULSARNS200 | HEAVYDUTY ADVANCE RACK FOR MODENAS PULSAR NS200 | 900,000 d |
| HRV-RAIDER150 | HEAVYDUTY ADVANCE RACK FOR SUZUKI RAIDER150 | 900,000 d |
| HRV-RAIDER150RFI | HEAVYDUTY ADVANCE RACK FOR SUZUKI RAIDER150RFI | 810,185 d |
| HRV-SHOGUNAXELO125 | HEAVYDUTY ADVANCE RACK FOR SUZUKI SHOGUN 125 RR/SP | 900,000 d |
| HRV-WAVE125I(2019) | HEAVYDUTY ADVANCE RACK FOR WAVE 125I 2019 | 900,000 d |
| HRX(S)-WINNER150/X | EXTREME HEAVYDUTY HONDA WINNER 150/X W/STOPLIGHT | 1,023,148 d |
| HRX(S)-Y16ZR/EXCITER155 | EXTREME HEAVYDUTY YAMAHA EXCITER155 W/STOPLIGHT | 1,023,148 d |
| MRV-Y16ZR/EXCITER155 | MONORACK ADVANCE YAMAHA Y16ZR/EXCITER155 | 433,333 d |
| MV-AIRBLADE125/150 | MONORACK ADVANCE HONDA AIRBLADE 2013/125 FI/150 | 290,741 d |
| MV-AIRBLADE2009 | MONORACK ADVANCE HONDA AIRBLADE 110 | 290,741 d |
| MV-EX5DREAM110/FI | MONORACK ADVANCE HONDA EX5 DREAM110/FI | 290,741 d |
| MV-EXCITER150 | MONORACK ADVANCE YAMAHA EXCITER 150 | 290,741 d |
| MV-EXCITER2009 | MONORACK EXCITER 2009 | 290,741 d |
| MV-EXCITER2011 | MONORACK ADVANCE YAMAHA EXCITER 2011 | 290,741 d |
| MV-FUTURE1/WAVEALPHA | MONORACK ADVANCE HONDA FUTURE I/WAVEALPHA | 290,741 d |
| MV-FZ150FI-14 | MONORACK ADVANCE YAMAHA FZ150 FI 2014 | 290,741 d |
| MV-GRANDE | MONORACK ADVANCE YAMAHA GRANDE | 290,741 d |
| MV-GZ150-A | MONORACK ADVANCE SUZUKI GZ150-A | 290,741 d |
| MV-HDREAM | MONORACK ADVANCE HONDA HDREAM | 290,741 d |
| MV-IMPULSE | MONORACK ADVANCE SUZUKI IMPULSE | 290,741 d |
| MV-JUPITER | MONORACK ADVANCE YAMAHA JUPITER | 290,741 d |
| MV-JUPITERRC/RCFI | MONORACK ADVANCE YAMAHA JUPITER RC / RCFI | 290,741 d |
| MV-KLARA | MONORACK FOR VINFAST KLARA 2018 | 290,741 d |
| MV-NMAX150 | MONORACK ADVANCE YAMAHA NMAX 150 | 290,741 d |
| MV-NOUVOLX135 | MONORACK ADVANCE YAMAHA NOUVO LX 135 | 290,741 d |
| MV-VARIO | MONORACK ADVANCE HONDA VARIO | 290,741 d |
| MV-VISION2015 | MONORACK ADVANCE HONDA VISION 2015 | 290,741 d |
| MV-WAVE100R/125X | MONORACK ADVANCE HONDA FUTURENEO/WAVE 100 S/ RS / RSX | 290,741 d |
| MV-WAVE125 | MONORACK ADVANCE HONDA WAVE 125 | 290,741 d |
| MV-WAVE125I/FUTURE125FI | MONORACK ADVANCE HONDA WAVE 125 I / FUTURE 125 FI | 290,741 d |
| MV-WAVERSX110 | MONORACK ADVANCE HONDA BLADE 110 (2019) / WAVE RSX 110 (2010/14/15/16) | 290,741 d |
| MV-WAVERSX110(2015) | /MONORACK ADVANCE HONDA / WAVE RSX 110 (2015) | 290,741 d |
| MV-WAVES110 | MONORACK ADVANCE HONDA WAVE S 110 | 290,741 d |
| MV-WINNER150/X | MONORACK ADVANCE HONDA WINNER 150/X | 290,741 d |
| PL1121-MY | SIDEBAG HOLDER ADVANCE FOR HONDA CB500X | 2,218,519 d |
| PL4115-MY | PANIER HOLDER FOR KAWASAKI VULCAN S650 2015 | 1,754,630 d |
| PLX4115-MY | PANNIER HOLDER V35 FOR KAWASAKI VULCAN S650 2015 | 2,309,259 d |
| SBL-ADV150 | SIDEBAG HOLDER FOR HONDA ADV 150 | 1,145,370 d |
| SBL-DUKE200/390 | SIDEBAG HOLDER FOR KTM DUKE200/390 | 1,145,370 d |
| SBL-FZ150FI-14 | SIDEBAG HOLDER FOR YAMAHA FZ150 FI-2014 | 1,145,370 d |
| SBL-PULSARNS200 | SIDEBAG HOLDER FOR MODENAS PULSAR NS200 | 1,145,370 d |
| SBL-PULSARRS200 | SIDEBAG HOLDER FOR MODENAS PULSAR RS200 | 1,145,370 d |
| SBL-R15 | SIDEBAG HOLDER FOR YAMAHA R15 | 1,145,370 d |
| SBL-RECLASSIC350/500 | SIDEBAG HOLDER FOR ROYAL ENFIELD CLASSIC 350/500 | 1,145,370 d |
| SBL-SRGT200 | 1,145,370 d | |
| SBL-UNIVERSAL | SIDEBAG HOLDER FOR UNIVERSAL | 1,354,630 d |
| SBL-VERSYSX250 | SIDEBAG HOLDER FOR KAWASAKI VERSYS X250 | 1,145,370 d |
| SBL-WAVE125I(2019) | SIDEBAG HOLDER FOR HONDA WAVE 125I 2019 | 1,145,370 d |
| SBL-WINNER150/X | SIDEBAG HOLDER FOR HONDA WINNER 150/X | 1,145,370 d |
| SBL-XSR155 | SIDE BAG HOLDER YAMAHA XSR 155 | 1,145,370 d |
| SBL-Y15ZR | SIDEBAG HOLDER FOR YAMAHA Y15ZR | 1,145,370 d |
| SBL-Y16ZR/EXCITER155 | SIDEBAG HOLDER YAMAHA Y16ZR/EXCITER155 | 1,145,370 d |
| SR-AIRBLADE125/150/160FI | SPECIAL RACK HONDA AIRBLADE125/150/160FI | 781,481 d |
| SR-LIBERTY50/125/150-09 | SPECIAL RACK PIAGGIO LIBERTY 50/125/150 2009 | 781,481 d |
| SR-MSX125SF(2018) | SPECIAL RACK FOR HONDA MSX 125 SF (2018) | 781,481 d |
| SR-NMAX150 | SPECIAL RACK YAMAHA NMAX 150 | 781,481 d |
| SR-PRIMAVERA/SPRINT150 | SPECIAL RACK FOR PIAGGIO PRIMAVERA/SPRINT150 | 781,481 d |
| SRV-ADV150 | SPECIAL ADVANCE RACK FOR HONDA ADV150 | 1,045,370 d |
| SRV-AEROX155 | SPECIAL ADVANCE RACK FOR YAMAHA AEROX 155 | 1,390,741 d |
| SRV-CB250R | SPECIAL ADVANCE RACK FOR HONDA CB250R | 1,390,741 d |
| SRV-DUKE200/390 | SPECIAL ADVANCE RACK FOR KTM DUKE200/390 | 1,390,741 d |
| SRV-DUKE250/390(18) | SPECIAL ADVANCE RACK FOR KTM DUKE 250/390(18) | 1,045,370 d |
| SR-VESPAGTS/GTV300 | SPECIAL RACK PIAGGIO VESPA GTS 300 SUPER 2008 | 781,481 d |
| SR-VESPALX50/125/150-05 | SPECIAL RACK PIAGGIO VESPA LX50/125/150 2005 | 781,481 d |
| SR-VESPASUPER150 | SPECIAL RACK PIAGGO VESPA SUPER 150 | 781,481 d |
| SRV-FZ150Fi-14 | SPECIAL ADVANCE RACK FOR YAMAHA FZ150 FI 2014 | 1,390,741 d |
| SRV-GSXR150/S150 | SPECIAL ADVANCE RACK FOR SUZUKI GSX R150/S150 | 1,045,370 d |
| SRV-MT15 | SPECIAL ADVANCE RACK FOR YAMAHA MT15 | 1,390,741 d |
| SRV-PCX125/150/160 | SPECIAL ADVANCE RACK FOR HONDA PCX125/150/160 | 1,045,370 d |
| SRV-PULSARRS200 | SPECIAL ADVANCE RACK FOR MODENAS PULSAR RS200 | 1,045,370 d |
| SRV-R15 | SPECIAL ADVANCE RACK FOR YAMAHA R15 | 1,390,741 d |
| SRV-R25/MT25 | SPECIAL ADVANCE RACK FOR YAMAHA R25/MT25 | 1,726,852 d |
| SRV-SRGT200 | 1,045,370 d | |
| SRV-VARIO150/125(23) | SPECIAL ADVANCE RACK FOR HONDA VARIO150/125 MODEL 2023 | 1,045,370 d |
| SRV-VERSYSX250 | SPECIAL ADVANCE RACK FOR KAWASAKI VERSYS X250 | 1,045,370 d |
| SRV-XSR155 | SPECIAL ADVANCE RACK FOR YAMAHA XSR 155 | 1,390,741 d |
| SRX(S)-NVX/AEROX155(2021) | EXTREME SPECIAL RACK YAMAHA NVX/AEROX 155(2021) W/STOPLIGHT | 1,581,481 d |
| SRX(S)-VARIO160 | EXTREME SPECIAL RACK HONDA VARIO 160 W/STOPLIGHT | 1,581,481 d |
| BS02 | GIVI BASIC ARMSOX DARK GREY L SIZE | 263,889 d |
| BS03 | GIVI ARMSOX 03 BLACK SIZE L | 218,519 d |
| CAM01.AH | CAMO RAINSUIT WITH HOOD GREY 2XL SIZE | 1,045,370 d |
| CRS01.AX | COMFORT RAINSUIT 01 GREY YELLOW 2XL SIZE | 981,481 d |
| CRS02.AX-Y | COMFORT RAINSUIT 02 HI-VIS YELLOW 2XL SIZE | 1,163,889 d |
| CRT01.AX-N | COMFORT TRAOUSERS RAINSUIT 01 BLACK 2XL SIZE | 309,259 d |
| CSV01 | CFT SAFETY VEST 01 SIZE 2XL-3XL | 373,148 d |
| EAS10.AX-G | EASYWEAR LADY RAINCOAT SIZE 2XL | 818,519 d |
| GCO01.AX | G-COAT RAINCOAT MUSTARD SIZE 2XL | 754,630 d |
| GCO02.AX | G-COAT RAINCOAT FEMALE MUSTARD SIZE 2XL | 754,630 d |
| GJ01.AX | G-LINE WATERROOF BLACK JACKET SIZE 2XL | 863,889 d |
| HU01 | UNDER HELTMET | 90,741 d |
| NEC01 | SCARF | 63,889 d |
| PRS04.AX-NN | PRIME RAINSUIT 04 BLACK 2XL SIZE | 1,700,000 d |
| PRS20X.AX-NY | PRM RAIN SUIT 20 SIZE 2XL | 1,163,889 d |
| PUZ20.AX | PUZZLE KID RAINCOAT SIZE L | 454,630 d |
| RRS04.AX-B | RIDER TECH RAINSUIT 04 BLUE 2XL SIZE | 881,481 d |
| RRS08.AX-NR | RDR RAIN SUIT 08 BLACK RED SIZE 2XL | 936,111 d |
| SC02-B | SHOES COVER BLUE 2XL SIZE | 300,000 d |
| TSHIRT07 | GIVI TSHIRT SPARK LIMITED EDITION 2XL SIZE | 481,481 d |
| VEST02 | HIGH VISIBILITY VEST 2XL/3XL NORMA CEE (100% POLYESTER) | 609,259 d |
| B270N | 27LTR MONOLOCK TOPCASE BLACK | 973,148 d |
| B270N2B | 27 LTR MONOLOCK TOP CASE MATT BLACK SMOKE | 973,148 d |
| B27NX | 27 LTR MONOLOCK TOPCASE BLACK | 863,889 d |
| B32N | 32LTR BOLD MONOLOCK TOPCASE BLACK | 1,163,889 d |
| B32N-ADV | 32LTR BOLD MONOLOCK TOPCASE BLACK ADVANCE | 1,718,519 d |
| B32NB | 32LTR BOLD MONOLOCK TOPCASE BLACK (NEW) | 1,163,889 d |
| B32NB-ADV | 32 LTR MONOLOCK (BLACK) W UNI FITTING KIT | 1,718,519 d |
| B33N2M | 33LTR ATLAS MONOLOCK TOPCASE BLACK (DEMOUNTED) | 1,173,148 d |
| B33NM | 33LTR ATLAS MONOLOCK TOPCASE BLACK | 1,173,148 d |
| B33NTM-ADV | 33LTR ATLAS MONOLOCK TOPCASE ADVANCE BLACK (TECH) | 1,909,259 d |
| B34N | 34LTR MONOLOCK TOPCASE | 1,290,741 d |
| B34NT | 34LTR TECH MONOLOCK TOPCASE | 1,290,741 d |
| B360N | 36LTR MONOLOCK TOPCASE WITH RED REFLECTOR | 1,418,519 d |
| B360NT | 36LTR TECH MONOLOCK WITH SMOKED REFLECTOR | 1,418,519 d |
| B42N | 42LTR ANTARTICA MONOLOCK TOPCASE | 2,218,519 d |
| B42NB | 42LTR MATT BLACK ANTARTICA MONOLOCK TOPCASE | 2,218,519 d |
| B42NB-ADV | 42LTR MATT BLACK ANTARTICA MONOLOCK TOPCASE | 2,681,481 d |
| B45NM | 45LTR ATLAS MONOLOCK TOPCASE BLACK | 1,790,741 d |
| B45NM-ADV | 45LTR ATLAS MONOLOCK TOPCASE ADVANCE BLACK (TECH) | 2,726,852 d |
| C30N | 30LTR MONOLOCK TOPCASE WITH RED REFLECTOR | 1,281,481 d |
| C30NT | 30LTR MONOLOCK TOPCASE WITH GREY REFLECTOR | 1,281,481 d |
| E22N | 22LTR SIDE BOX BLACK L&R | 1,863,889 d |
| E22N-S_OR | 22LTR MONOKEY LH & RH PANNIERS BLACK WITH LED LIGHT AND ORANGE REFLECTOR | 2,126,852 d |
| E23G730-S_OR | 23LTR MONOKEY SIDE CASE BOX METALLIC SILVER WITH LIGHT AND ORANGE REFLECTOR | 3,673,148 d |
| E23N-S_OR | 23LTR MONOKEY SIDE CASE BOX BLACK WITH LIGHT AND ORANGE REFLECTOR | 3,309,259 d |
| E250N | 25LTR WILDCAT BLACK W/O LIGHT RED REFLECTOR | 890,741 d |
| E250N2 | 25LTR WILDCAT BLACK W/O LIGHT SMOKED | 890,741 d |
| E260NX | 26LTR MICRO 2 BLACK W/O LIGHT TOP CASE | 973,148 d |
| E30RN-S3 | 30LTR TOUR II BLACK WITH LIGHT | 1,418,519 d |
| E350N2 | 35LTR FLOW BLACK W/O LIGHT | 1,109,259 d |
| E350N-S | 35LTR FLOW BLACK W/ LIGHT | 1,418,519 d |
| E350RN | 35LTR FLOW II BLACK W/O LIGHT | 1,163,889 d |
| E350RN-S3 | 35LTR FLOW II BLACK W/ LIGHT | 1,490,741 d |
| E43GOLD(2M) | 43LTR MULEBOX MONOLOCK TOPCASE GOLD 2MILLION | 1,350,000 d |
| E43NTL | 43LTR MULEBOX MONOLOCK TOPCASE BLACK (TECH) | 1,500,000 d |
| E43NTL-ADV | 43LTR MULEBOX MONOLOCK TOPCASE ADVANCE (TECH) | 2,473,148 d |
| E450N | 45LTR SIMPLY 2 BLACK W/O LIGHT | 1,418,519 d |
| E450NT | 45LTR SIMPLY 2 BLACK W/O LIGHT (TECH) | 1,418,519 d |
| G10N | 10LTR CENTRE CASE BLACK | 536,111 d |
| G12N | 12LTR CENTRE CASE BLACK | 618,519 d |
| MTB45A | TREKKER MONTE BIANCO ALUMINIUM TOPCASE 45LTR | 6,481,481 d |
| MTB45A-ADV | TREKKER MONTE BIANCO ALU TOPCASE 45LTR ADVANCE | 6,851,852 d |
| MTB45B | TREKKER MONTE BIANCO ALU TOPCASE PAINTED BLACK 45LTR | 6,574,074 d |
| MTB45B-ADV | TREKKER MONTE BIANCO ALU TOPCASE BLACK PAINTED 45LTR ADVANCE | 6,944,444 d |
| H300VBDBL | SOLID DARK BLUE DUHO HELMET L SIZE | 626,852 d |
| H509FATBP58 | FULLFACE 509 ATOMIC TITA/SIL/PINK | 3,909,259 d |
| HX21FSRBY58 | MODULAR HELMET X21 CHALLENGER SPIRIT BLUE/YELLOW M | 4,181,481 d |
| M102FBDBK | M10.2 VISTA GRAPHIC BOLD BLACK SIZE 2XL | 1,509,259 d |
| V10.1.3D | 3D HELMET WHITE/BLACK SIZE L | 954,630 d |
| V10.1.ARRHV | ARROW HIGH VISIBILITY TITAN/SILVER SIZE L | 926,852 d |
| V10.1.DOTHV | DOT HELMET HIGH VISIBILITY SIZE L | 926,852 d |
| V10.1.ROMA | ROMA HELMET BLACK SIZE L | 873,148 d |
| V20.1.P | STRADA IVORY SIZE L | 1,190,741 d |
| V501F | V50.1 FULLFACE HELMET GRAPHIC BANDIT WHITE(XXL) | 1,763,889 d |
| AH203 | 7LTR MINITAIL BAG | 918,519 d |
| AH209 | 2LTR LEG BAG | 381,481 d |
| BAT01 | 8LTR ROLL BAG | 388,889 d |
| CBP02 | 17 LTR COMFORT BACKPACK | 1,918,519 d |
| CIT01 | 9 LTR CITY BACKPACK | 1,800,000 d |
| CIT02 | 7 LRT CITY SLING PACK | 1,390,741 d |
| CIT03 | 15 LTR CITY BACKPACK | 963,889 d |
| COU01 | 30 LTR COURIER BACKPACK | 1,554,630 d |
| CRM101 | 18 LTR RUCKSACK WHICH CAN ALSO BE USED AS A SADDLE BAG | 1,759,259 d |
| CRM102 | 16 LTR SIDE SINGLE BAG CORIUM | 1,063,889 d |
| CRM103 | 8LTR TANK BAG CORIUM | 1,545,370 d |
| CRM104 | 3 LTR LEG BAG CORIUM | 781,481 d |
| CRM105 | SADDLE STRAPS CM 35X22 | 363,889 d |
| CRM106 | 13 LTR SADDLE SIDE BAG CORIUM | 973,148 d |
| CRM107 | SEAT PADS FOR COVERING THE CRM105 SADDLE STRAP | 381,481 d |
| CTB01 | 18LTR COMFORT TANK BAG 01 | 1,918,519 d |
| E236 | INTERNAL POCKET BRIEFCASE V58 MAXIA 5 | 179,630 d |
| EA100C | PAIR OF SADDLE EASY BAGS28/35 40 LTR | 1,954,630 d |
| EA101C | PAIR OF EASY SADDLE BAG 30LTR | 1,681,481 d |
| EA104C | 25LTR EXTENSIBLE RUCKSAK EASY BAG | 1,064,815 d |
| EA107C | RALL TAIL BAG 35LT | 1,759,259 d |
| EA109B | 1LTR LEG EASY BAG | 316,667 d |
| EA113B | 3LTR LEG WALLET EASY RANGE | 418,519 d |
| EA114BK | WATERPROOF CYLINDER EASY-T SEAT BAG - 30 LTR, BLACK COLOUR | 1,009,259 d |
| EA114GR | EASY-T WATERPROOF ROLL BAG, FOR SADDLE OR LUGGAGE RACK, GRAY AND RED GRAPHICS, 30 LTR. | 1,108,333 d |
| EA115BK | WATERPROOF CYLINDER EASY-T SEAT BAG 40 LTR, BLACK COLOUR | 1,290,741 d |
| EA115GR | LARGE WATERPROOF EASY-T SADDLE BAG, 40 LTR, GREY AND RED PATTERN | 1,496,296 d |
| EA119BK | EASY-T SEAT BAG, 60 LTR | 1,556,944 d |
| EA117 | 26LTR EXTENDABLE TANKLOCK TANK BAG | 1,373,148 d |
| EA118 | 25LTR EXTENDABLE TANKLOCK BAG FOR ENDURO MOTORCYCLES | 1,181,481 d |
| EA124 | 15LTR EASY-T BACKPACK | 1,045,370 d |
| EA126 | WATERPROOF CARGO EASY-T BAG, 80 LTR | 1,783,333 d |
| EA125B | WAIST BAG EASY | 418,519 d |
| EA127B | PAIR OF EXPANDABLE SIDE BAGS, 30 LTR | 2,731,481 d |
| EA129B | URBAN BACKPACK 15LT | 1,363,889 d |
| EA130B | EXPANDABLE MAGNETIC TANK BAG 26LT | 1,326,852 d |
| EA131B | EXPANDABLE TANKLOCK BAG 26LT | 1,373,148 d |
| EA132B | UNIVERSAL TAIL BAG 11LT | 681,481 d |
| EA135B | 15LTR CENTRAL BAG FOR SCOOTER | 826,852 d |
| EA136B | 23LTR TUNNEL/SEAT BAG | 1,018,519 d |
| EA138B | 6LTR TANK EASY BAG | 800,000 d |
| EA139B | LEG EASY BAG | 316,667 d |
| EA140B | LEG WALLET EASY RANGE | 418,519 d |
